click for home page
forums | roster | matches | downloads | about dads | old news | home
Join [DADS]
Name WON ID STEAM ID ICQ Joined DADS
s|inger - 0:0:211931 74625587 January 13, 2001
Evil E - - - July 4, 2001
StickBoy - - 147277427 July 4, 2001
HusYoDaddy - 0:1:2938331 132523008 August 2001
Crawdad - 0:0:39275 135548430 February 2002
Sticker - 0:0:64488 92322559 June 2002
QuickSliver - 0:0:481556 158553544 September 2002
JohnnyRocket - 0:1:500708 158041099 December 2002
Veive - 0:1:129461 149691994 December 2002
~RED! - 0:1:45960 144077584 January 2003
CanteenBoy - 0:0:752962 78092867 March 2003
Pink-Eye - 0:0:36475 73795447 April 2003
T|2IPL3_6 - 0:0:1101157 83425046 April 2003
Skills - 0:1:2504732 152695398 April 2003
Silver - 0:0:31801 103495893 September 2003
RedRum - 0:1:1371438 1088149 November 2003
Slick - 0:1:146831 134043439 December 2003
Skie - 0:1:86844 129171475 February 2004
Jade - 0:0:72271 214805476 April 2004
Term - 0:0:67017 - August 2004